This documentation applies to the Legacy platform. If your dashboard matches the screenshot shown here, please refer to the new platform documentation.
Field Name | Description | Required? | |
---|---|---|---|
Get Payment IDs | |||
cmd | get_tx_ids | Yes | |
limit | The maximum number of payment IDs to return from 1-100. (default: 25) | No | |
start | What payment # to start from (for iteration/pagination.) (default: 0, starts with your newest payments.) | No | |
newer | Return payments started at the given Unix timestamp or later. (default: 0) | No | |
all | By default we return an array of TX IDs where you are the seller for use with get_tx_info_multi or get_tx_info. If all is set to 1 returns an array with TX IDs and whether you are the seller or buyer for the payment. | No |
- Example Unavailable -